- Property Info
- WalkScore
- Mortgage Info
- Share
*Well Maintained Detached House With Original Owner At Convenient Location*Bright & Spacious*Double Door Entrance*Quartz Counter Top*Jacuzzi In Master Br*Cir Oak Stairs W/ Runner To Bsmt W/ Cool Rm*Heated In-Ground Pool*Indoor Access To Gar*Fully Fenced Yard*Interlock Sideways & Driveway*Walking To Bus Stops*Mins To Mt Joy Go & Markham Go Station, Groceries, Plazas, Schools, Community Centre, Parks And More To Discover*
Elfs, Window Coverings, Brdlm W/L, 2 Fridges, 2 Stoves (Bsmt As Is), (Washer, Dryer)(As Is), S.S. B/I Dishwasher, Security Sys(O), Gb&E, Hwt(R), Power Humidifier, Cvac, Cac, Circuit Breaker, Ceiling Fan, Heavy Duty Exh Fan, Agdo+ 1 Remote
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,563 |
Maintenance | N/A |
Days On Our Website | 97 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 48.41 x 120.24 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.57m x 4.09m | Hardwood Floor |
Ground | Dining | 4.53m x 3.51m | Hardwood Floor, French Doors |
Ground | Kitchen | 6.06m x 5.00m | Ceramic Floor, Eat-In Kitchen, W/O To Yard |
Ground | Family | 5.42m x 4.40m | Hardwood Floor, Gas Fireplace, Pot Lights |
2nd | Master | 6.06m x 4.80m | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.57m x 4.10m | Broadloom, Closet |
2nd | 3rd Br | 4.67m x 3.65m | Broadloom, Walk Through, His/Hers Closets |
2nd | 4th Br | 4.36m x 3.50m | Broadloom, W/I Closet |
Bsmt | Rec | 5.72m x 5.50m | Laminate, Gas Fireplace, Pot Lights |
Bsmt | Kitchen | 5.19m x 3.69m | Laminate, Eat-In Kitchen |
Bsmt | Br | 4.30m x 4.22m | Laminate, Closet, Pot Lights |
Bathroom Information
Floor | Description |
N/A | 2 x 5 piece |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...